Socitm KPIs
Socitm have developed Key Performance Indicators (KPIs) for the ICT
service to assist public sector and third sector organisations in
tracking trends in their performance as processes are improved and new
technologies introduced.
The KPIs are developed through consultation with those that use them at an annual workshop. The comprise:
| KPI |
Title |
|---|---|
| 1. | User satisfaction |
| 2. | Resolution of reported incidents |
| 3. | Project management |
| 4. | Acquisition cost of workstation |
| 7. | Workstation support |
| 10. | ICT competence by employee |
| 14. | Investment in ICT by user |
| 15. | Service availability |
| 17. | Voice and data communications |
| 18. | TCO for workstations |
| 19. | Flexible working |
| 21. | Environmental impact of ICT |
| 90. | Investment in ICT by head of population |
The latest edition, version 13 is available here.

