Socitm 2011
Programme
| Tuesday evening | ||
|---|---|---|
| 19:30 | Pre dinner reception |
|
| 20:30 | Dinner to include quiz & Rocitm (sponsored by Oracle) |
|
| Wednesday | ||
| 08:00 | Registration and exhibition opens | |
| 09:30 | Introduction by chair | |
| 09:40 | Plenary 1: IT Leadership in Public Services - Martin Reeves, Chief Executive, Coventry City Council | |
| 10:00 | Plenary 2: Knowledge Sharing in Challenging Times: Collaboration for Public Services Reform - Sue Spafford, Managing Director, Wisdom 2u | |
| 10:20 | Q&A | |
| 10:30 | Refreshments | |
| 11:00 | Discussion tables | |
| Topic | Facilitator | |
| Leadership, governance and organisational change | Mark Adams-Wright (lead facilitator), CIO, Suffolk County Council | |
| Jos Crease, CIO, Hampshire County Council | ||
| Strategic commissioning and supplier management | Peter Bole (lead facilitator), Head of ICT, Kent County Council | |
| Graeme Steward, Co-Chair on Intellect's Local Government Group | ||
| Shared services | Geoff Connell (lead facilitator) CIO Newham | |
| Noelle Godfrey, Head of IT, Cambridgeshire County Council | ||
| Rick Robinson, Executive Architect, Public Sector, IBM | ||
| Professionalism: developing the skills and capabilities to drive ICT-enabled change | Kay Brown (lead facilitator), Vice President and Head of ICT in South Lanarkshire Council | |
| Neil Moore CIO, Hampshire Fire and Rescue | ||
| Information governance, management, assurance and transparency | Mark Brett (lead facilitator), Head of Information Security, Socitm | |
| Nick Hopkinson, Director of Cyber Security, CSC | ||
| Cloud-based services: it's happening and what needs to happen | Tonino Ciuffini (lead facilitator), Head of ICT, Warwickshire County Council | |
| Chris Ulliott, Deputy Technical Director - Information Assurance, CESG | ||
| Andrew Hawkins, Business Development Director, Eduserv |
||
| 12:00 |
Plenary 3: Cloud Security, breaking through the Fear, Uncertainty and Doubt - Chris Ulliott, deputy Techncial Director, CESG |
|
| 12:30 | Lunch | |
| 14:00 | Plenary 4: Three ways that LAs could support the third sector - Martyn Croft, CIO, Salvation Army & Mark Walker, SCIP, IT Services for Charities & Communities | |
| 14:20 | Plenary 5: Collaborate or die? - Geoff Connell, CIO, Newham |
|
| 14:40 | Q&A | |
| 15:00 | Refreshments | |
| 15:30 | Discussion tables: These discussions are a mirror of this morning's session, please reference above schedule for available discussion groups and their facilitators. | |
| 16:30 | Plenary 6: Government Digital Service - Mike Bracken, Executive Director of Digital, Cabinet Office (including 10 minutes Q&A) | |
| 19:30 | Drinks reception followed by Awards Dinner | |
| Thursday | ||
| 08:00 | Registration and exhibition opens | |
| 09:00 | Introduction by chair | |
| 09:10 | Plenary 7: We can't afford the future unless we change what we do! - Andy Burns, Director of Finance and Resources, Staffordshire County Council | |
| 09:30 | Plenary 8: Does the public sector get IT? - Glyn Evans, Socitm President & Corporate Director of Business Change, Birmingham City Council |
|
| 09:50 | Q&A | |
| 10:00 | Refreshments | |
| 10:30 | Discussion tables | |
| Topic | Facilitator | |
| Public Services Network | Simon Norbury (lead facilitator), PSN Local Government Transition Advisor, Cabinet Office | |
| Sander Kristel, CIO, Staffordshire County Council | ||
| Richard Barnes, Business Development Manager, Virgin Media Business |
||
| Innovation - open data and apps | Jamie Kirk (lead facilitator), Online Knowledge Officer, Local Government Improvement and Development (LGID) | |
| Jon Rowzee, Data Security Manager, Check Point |
||
| Agile Projects: What are they and what are their pros and cons? | Dave Rawson, Leeds City Council | |
| James Dobson, Principle Consultant & Founder of Ugly Duckling. | ||
| Designing and delivering a channel shift strategy | Vicky Sargent (lead facilitator), Consultant, Socitm, & Director, Boilerhouse & author Better served | |
| Martin Greenwood, Socitm Insight Programme Manager | ||
| Jason Burton, Public Sector Market Development Manager, Microsoft | ||
| Mobile & flexible work, property consolidation | Jacky Scobell, ICT Strategy Manager, Kent County Council | |
| Glyn Evans, Socitm President & Corporate Director of Business Change, Birmingham City Council |
||
| Alan MacNeela, Government Director, UK, Dell Services | ||
| 11:30 | Plenary 9: A Members view of the challenges facing local government and the role technology must play in addressing those challenges - David Hopkins, Deputy Leader of Milton Keynes Council | |
| 12:00 | Lunch | |
| 13:30 | Plenary 10: Graham Williamson Challenge: US Public Service Apps - Jamie Kirk, Online Knowledge Officer, Local Government Improvement and Development (LGID) | |
| 14:00 | Discussion tables (repeat of morning sessions) | |
| 15:00 | Refreshments | |
| 15:30 | Plenary 11: Post-Bureaucratic Government, Open Platforms, and Innovation: Why Government IT should never be the same again - Mark Thompson, ICT Futures Advisor, Cabinet Office | |
| 16:00 | Plenary 12: Discussion table feedback | |
| 16:20 | Closing comments from the Chair | |
| 16:30 | Finish | |



